>
 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.157      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 10 Nov 2011  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 24 Nov 2011 at 01:07:08    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Astronomy and Theoretical Physics,      |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      phone: + 46 - 46 - 222 48 16; e-mail: torbjorn@thep.lu.se               |  | 
 |  |   Stefan Ask;  Department of Physics, University of Cambridge,               |  | 
 |  |      Cavendish Laboratory, JJ Thomson Ave., Cambridge CB3 0HE, UK;           |  | 
 |  |      phone: + 41 - 22 - 767 6707; e-mail: Stefan.Ask@cern.ch                 |  | 
 |  |   Richard Corke;  Department of Astronomy and Theoretical Physics,           |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      phone: + 46 - 46 - 222 31 92; e-mail: richard.corke@thep.lu.se          |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2556; e-mail: mrenna@fnal.gov                  |  | 
 |  |   Peter Skands;  Theoretical Physics, CERN, CH-1211 Geneva 23, Switzerland;  |  | 
 |  |      phone: + 41 - 22 - 767 2447; e-mail: peter.skands@cern.ch               |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is the 'Brief Introduction to PYTHIA 8.1',      |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, Comput. Phys. Comm. 178 (2008) 85   |  | 
 |  |   [arXiv:0710.3820]                                                          |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2011 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 

 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10313
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10323
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10333

 *-------  PYTHIA Process Initialization  --------------------------*
 |                                                                  |
 | We collide p+ with p+ at a CM energy of 1.400e+04 GeV            |
 |                                                                  |
 |------------------------------------------------------------------|
 |                                                    |             |
 | Subprocess                                    Code |   Estimated |
 |                                                    |    max (mb) |
 |                                                    |             |
 |------------------------------------------------------------------|
 |                                                    |             |
 | g g -> g g                                     111 |   4.816e+00 |
 | g g -> q qbar (uds)                            112 |   5.395e-02 |
 | q g -> q g                                     113 |   2.661e+00 |
 | q q(bar)' -> q q(bar)'                         114 |   2.483e-01 |
 | q qbar -> g g                                  115 |   1.704e-03 |
 | q qbar -> q' qbar' (uds)                       116 |   7.451e-04 |
 | g g -> c cbar                                  121 |   1.779e-02 |
 | q qbar -> c cbar                               122 |   2.469e-04 |
 | g g -> b bbar                                  123 |   1.621e-02 |
 | q qbar -> b bbar                               124 |   2.340e-04 |
 |                                                                  |
 *-------  End PYTHIA Process Initialization -----------------------*

 *-------  PYTHIA Multiple Interactions Initialization  ------------* 
 |                                                                  | 
 |                   sigmaNonDiffractive =   57.54 mb               | 
 |                                                                  | 
 |    pT0 =  3.08 gives sigmaInteraction =  271.14 mb: accepted     | 
 |                                                                  | 
 *-------  End PYTHIA Multiple Interactions Initialization  --------* 

 --------  PYTHIA Info Listing  ---------------------------------------- 
 
 Beam A: id =   2212, pz =  7.000e+03, e =  7.000e+03, m =  9.383e-01.
 Beam B: id =   2212, pz = -7.000e+03, e =  7.000e+03, m =  9.383e-01.

 In 1: id =   21, x =  2.676e-02, pdf =  3.859e+00 at Q2 =  4.585e+02.
 In 2: id =   21, x =  3.506e-04, pdf =  4.798e+01 at same Q2.

 Subprocess g g -> g g with code 111 is 2 -> 2.
 It has sHat =  1.839e+03,    tHat = -9.658e+02,    uHat = -8.730e+02,
       pTHat =  2.141e+01,   m3Hat =  0.000e+00,   m4Hat =  0.000e+00,
    thetaHat =  1.621e+00,  phiHat =  2.945e+00.
     alphaEM =  7.691e-03,  alphaS =  1.773e-01    at Q2 =  4.585e+02.

 Impact parameter b = 8.013e-01 gives enhancement factor =  1.239e+00.
 Max pT scale for MI =  2.141e+01, ISR =  2.141e+01, FSR =  2.141e+01.
 Number of MI =     5, ISR =    13, FSRproc =   109, FSRreson =     0.

 --------  End PYTHIA Info Listing  ------------------------------------

 --------  PYTHIA Event Listing  (complete event)  ---------------------------------------------------------------------------------
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000  14000.000  14000.000
     1      2212   (p+)               -12     0     0   489     0     0     0      0.000      0.000   7000.000   7000.000      0.938
     2      2212   (p+)               -12     0     0   490     0     0     0      0.000      0.000  -7000.000   7000.000      0.938
     3        21   (g)                -21     7     7     5     6   101   102      0.000      0.000    187.288    187.288      0.000
     4        21   (g)                -21     8     0     5     6   103   104      0.000      0.000     -2.455      2.455      0.000
     5        21   (g)                -23     3     4     9     9   101   104    -21.003      4.174     87.626     90.205      0.000
     6        21   (g)                -23     3     4    10    10   103   102     21.003     -4.174     97.207     99.538      0.000
     7        21   (g)                -42    12     0     3     3   101   102      0.000      0.000    187.288    187.288      0.000
     8        21   (g)                -41    13    13    11     4   105   104      0.000     -0.000    -27.135     27.135      0.000
     9        21   (g)                -44     5     5    14    14   101   104    -18.895     13.631     85.600     88.714      0.000
    10        21   (g)                -44     6     6    15    15   103   102     22.907      4.374     95.204     98.019      0.000
    11        21   (g)                -43     8     0    16    16   105   103     -4.012    -18.005    -20.651     27.690      0.000
    12        21   (g)                -41    18    18    17     7   106   102     -0.000     -0.000    223.915    223.915      0.000
    13        21   (g)                -42    19     0     8     8   105   104     -0.000      0.000    -27.135     27.135      0.000
    14        21   (g)                -44     9     9    20    20   101   104    -19.190     18.809     89.568     93.512      0.000
    15        21   (g)                -44    10    10    21    21   103   102     22.580     10.114     99.962    102.978      0.000
    16        21   (g)                -44    11    11    22    22   105   103     -4.024    -17.796    -18.816     26.210      0.000
    17        21   (g)                -43    12     0    23    23   106   101      0.634    -11.127     26.067     28.350      0.000
    18        21   (g)                -42    25     0    12    12   106   102     -0.000     -0.000    223.915    223.915      0.000
    19        21   (g)                -41    26    26    24    13   105   107      0.000      0.000    -69.984     69.984      0.000
    20        21   (g)                -44    14    14    27    27   101   104    -18.360     18.910     85.297     89.276      0.000
    21        21   (g)                -44    15    15    28    28   103   102     23.216     10.192    104.084    107.128      0.000
    22        21   (g)                -44    16    16    29    29   105   103      5.459    -16.643    -19.338     26.092      0.000
    23        21   (g)                -44    17    17    30    30   106   101      1.115    -11.069     25.716     28.019      0.000
    24        21   (g)                -43    19     0    31    31   104   107    -11.430     -1.390    -41.828     43.384      0.000
    25        21   (g)                -41    39    39    32    18   106   108     -0.000     -0.000    287.614    287.614      0.000
    26        21   (g)                -42    40     0    19    19   105   107      0.000     -0.000    -69.984     69.984      0.000
    27        21   (g)                -44    20    20    35    35   101   104    -21.440     21.276     85.333     90.521      0.000
    28        21   (g)                -44    21    21    42    42   103   102     19.489     13.054    105.088    107.674      0.000
    29        21   (g)                -44    22    22    43    43   105   103      5.340    -16.552    -18.830     25.633      0.000
    30        21   (g)                -44    23    23    36    37   106   101      0.167    -10.341     26.077     28.053      0.000
    31        21   (g)                -44    24    24    33    34   104   107    -11.457     -1.369    -41.694     43.261      0.000
    32        21   (g)                -43    25     0    46    46   102   108      7.902     -6.069     61.656     62.456      0.000
    33        21   (g)                -51    31     0    45    45   109   107    -10.259      7.031    -37.381     39.396      0.000
    34        21   (g)                -51    31     0    47    47   104   109     -2.129     -7.476     -0.607      7.797      0.000
    35        21   (g)                -52    27    27    38    38   101   104    -20.509     20.352     81.627     86.590      0.000
    36        21   (g)                -51    30     0    44    44   106   110     -9.983     -7.649     25.232     28.192      0.000
    37        21   (g)                -51    30     0    48    48   110   101      3.894      3.516     25.745     26.274      0.000
    38        21   (g)                -52    35    35    41    41   101   104    -14.253     14.144     56.727     60.176      0.000
    39        21   (g)                -42    71     0    25    25   106   108      0.000      0.000    287.614    287.614      0.000
    40         2   (u)                -41    67    67    49    26   105     0     -0.000     -0.000  -1970.902   1970.902      0.000
    41        21   (g)                -44    38    38    73    73   101   104    -14.279     13.957     56.027     59.478      0.000
    42        21   (g)                -44    28    28    56    57   103   102     19.469     12.913    104.157    106.745      0.000
    43        21   (g)                -44    29    29    58    58   105   103      5.007    -18.964    -17.926     26.571      0.000
    44        21   (g)                -44    36    36    50    51   106   110    -10.005     -7.809     25.704     28.667      0.000
    45        21   (g)                -44    33    33    53    54   109   107    -10.834      2.866    -37.600     39.235      0.000
    46        21   (g)                -44    32    32    78    78   102   108      7.896     -6.112     61.880     62.680      0.000
    47        21   (g)                -44    34    34    68    69   104   109     -2.192     -7.932     -0.179      8.231      0.000
    48        21   (g)                -44    37    37    52    52   110   101      3.890      3.488     25.506     26.036      0.000
    49         2   (u)                -43    40     0    55    55   107     0      1.048      7.594  -1900.858   1900.873      0.330
    50        21   (g)                -51    44     0    76    76   106   111     -0.619      3.329      5.756      6.679      0.000
    51        21   (g)                -51    44     0    82    82   111   110     -7.616     -9.551     31.559     33.840      0.000
    52        21   (g)                -52    48    48    80    80   110   101      2.119      1.900     13.895     14.184      0.000
    53        21   (g)                -51    45     0    70    70   109   112     -5.166      0.628     -8.578     10.033      0.000
    54        21   (g)                -51    45     0    83    83   112   107     -5.625      2.545   -105.987    106.167      0.000
    55         2   (u)                -52    49    49    81    81   107     0      1.006      7.286  -1823.893   1823.908      0.330
    56        21   (g)                -51    42     0    74    74   113   102      9.745     11.111     76.886     78.293      0.000
    57        21   (g)                -51    42     0    59    60   103   113      9.789      1.556     27.038     28.798      0.000
    58        21   (g)                -52    43    43    61    61   105   103      4.942    -18.717    -17.692     26.225      0.000
    59        21   (g)                -51    57     0    84    84   114   113      3.985      3.963     19.444     20.240      0.000
    60        21   (g)                -51    57     0    64    64   103   114      6.012     -3.193      6.852      9.658      0.000
    61        21   (g)                -52    58    58    62    63   105   103      4.734    -17.932    -16.950     25.125      0.000
    62        21   (g)                -51    61     0    65    66   105   115      5.222     -8.124     -3.746     10.359      0.000
    63        21   (g)                -51    61     0    86    86   115   103      0.286    -10.219    -12.321     16.010      0.000
    64        21   (g)                -52    60    60    85    85   103   114      5.238     -2.782      5.969      8.414      0.000
    65        21   (g)                -51    62     0    75    75   116   115      1.766     -5.440      0.082      5.720      0.000
    66        21   (g)                -51    62     0    87    87   105   116      3.457     -2.683    -11.413     12.223      0.000
    67         2   (u)                -53    72    72    40    40   105     0      0.000     -0.000  -1978.487   1978.487      0.000
    68        21   (g)                -51    47     0    79    79   104   117      0.312     -1.994      1.819      2.717      0.000
    69        21   (g)                -51    47     0    88    88   117   109     -3.852     -5.774     -4.235      8.131      0.000
    70        21   (g)                -52    53    53    77    77   109   112     -3.819      0.464     -6.340      7.416      0.000
    71         2   (u)                -41   197   197    89    39   106     0     -0.000     -0.000    605.346    605.346      0.000
    72         2   (u)                -42   198     0    67    67   105     0      0.000      0.000  -1978.487   1978.487      0.000
    73        21   (g)                -44    41    41   107   108   101   104    -14.048     13.382     56.124     59.382      0.000
    74        21   (g)                -44    56    56   113   114   113   102     10.056     10.339     76.920     78.261      0.000
    75        21   (g)                -44    65    65   137   137   116   115      1.777     -5.469      0.051      5.751      0.000
    76        21   (g)                -44    50    50   202   202   106   111     -0.594      3.267      5.774      6.661      0.000
    77        21   (g)                -44    70    70   103   103   109   112     -3.817      0.459     -6.330      7.406      0.000
    78        21   (g)                -44    46    46   104   105   102   108      8.145     -6.731     61.832     62.728      0.000
    79        21   (g)                -44    68    68   127   128   104   117      0.322     -2.017      1.808      2.728      0.000
    80        21   (g)                -44    52    52   109   109   110   101      2.175      1.760     13.900     14.179      0.000
    81         2   (u)                -44    55    55   100   100   107     0      1.006      7.286  -1823.844   1823.859      0.330
    82        21   (g)                -44    51    51   110   111   111   110     -7.485     -9.876     31.526     33.874      0.000
    83        21   (g)                -44    54    54    98    99   112   107     -5.625      2.544   -105.963    106.142      0.000
    84        21   (g)                -44    59    59   116   117   114   113      4.064      3.766     19.455     20.229      0.000
    85        21   (g)                -44    64    64   118   118   103   114      5.266     -2.853      5.945      8.439      0.000
    86        21   (g)                -44    63    63   149   149   115   103      0.293    -10.238    -12.372     16.061      0.000
    87        21   (g)                -44    66    66   135   136   105   116      3.458     -2.687    -11.433     12.244      0.000
    88        21   (g)                -44    69    69   101   102   117   109     -3.845     -5.793     -4.256      8.152      0.000
    89         2   (u)                -43    71     0   106   106   108     0     -1.150      2.861    317.723    317.738      0.330
    90        21   (g)                -31   122   122    92    93   118   119      0.000      0.000      0.671      0.671      0.000
    91        21   (g)                -31   123     0    92    93   119   120      0.000      0.000    -84.923     84.923      0.000
    92        21   (g)                -33    90    91   124   124   118   121      0.339     -2.902     -2.665      3.955      0.000
    93        21   (g)                -33    90    91   125   125   121   120     -0.339      2.902    -81.588     81.640      0.000
    94        -4   (cbar)             -31   130     0    96    97     0   122      0.000      0.000   1100.018   1100.018      0.000
    95        21   (g)                -31   131   131    96    97   122   123      0.000      0.000     -0.149      0.149      0.000
    96        -4   (cbar)             -33    94    95   132   132     0   124      2.196      1.334   1088.758   1088.762      1.500
    97        21   (g)                -33    94    95   133   133   124   123     -2.196     -1.334     11.112     11.405      0.000
    98        21   (g)                -51    83     0   209   209   112   125      0.712     -1.093    -36.430     36.453      0.000
    99        21   (g)                -51    83     0   153   154   125   107     -6.277      4.071   -177.931    178.088      0.000
   100         2   (u)                -52    81    81   155   155   107     0      0.946      6.853  -1715.447   1715.460      0.330
   101         1   (d)                -51    88     0   214   214   117     0     -3.904     -4.927     -2.926      6.942      0.330
   102        -1   (dbar)             -51    88     0   217   217     0   109     -1.841     -0.638     -4.481      4.897      0.330
   103        21   (g)                -52    77    77   203   203   109   112     -1.917      0.230     -3.179      3.719      0.000
   104        21   (g)                -51    78     0   115   115   102   126      7.922     -3.985     50.944     51.711      0.000
   105        21   (g)                -51    78     0   194   195   126   108      0.168     -2.610     26.045     26.176      0.000
   106         2   (u)                -52    89    89   215   215   108     0     -1.095      2.724    302.565    302.580      0.330
   107        21   (g)                -51    73     0   129   129   127   104     -5.112      6.065     30.084     31.112      0.000
   108        21   (g)                -51    73     0   141   142   101   127     -8.643      7.554     27.911     30.179      0.000
   109        21   (g)                -52    80    80   112   112   110   101      1.882      1.523     12.029     12.270      0.000
   110        21   (g)                -51    82     0   208   208   111   128     -0.628     -2.743      4.248      5.096      0.000
   111        21   (g)                -51    82     0   159   160   128   110     -6.591     -6.918     28.976     30.511      0.000
   112        21   (g)                -52   109   109   143   143   110   101      1.617      1.308     10.331     10.538      0.000
   113        21   (g)                -51    74     0   119   120   113   129      8.219      8.414     54.593     55.846      0.000
   114        21   (g)                -51    74     0   121   121   129   102      2.683      1.499     27.771     27.940      0.000
   115        21   (g)                -52   104   104   196   196   102   126      7.076     -3.559     45.501     46.185      0.000
   116        21   (g)                -51    84     0   152   152   130   113      2.756      3.308     17.324     17.851      0.000
   117        21   (g)                -51    84     0   150   151   114   130      2.482     -0.178      3.456      4.259      0.000
   118        21   (g)                -52    85    85   147   148   103   114      4.092     -2.217      4.620      6.558      0.000
   119        21   (g)                -51   113     0   200   200   113   131      3.063      5.257     32.269     32.837      0.000
   120        21   (g)                -51   113     0   223   223   131   129      6.869      4.114     40.058     40.850      0.000
   121        21   (g)                -52   114   114   221   221   129   102      0.970      0.542     10.037     10.098      0.000
   122        21   (g)                -42   162     0    90    90   118   119      0.000     -0.000      0.671      0.671      0.000
   123        21   (g)                -41   163   163   126    91   119   132     -0.000      0.000   -230.305    230.305      0.000
   124        21   (g)                -44    92    92   144   145   118   121      0.399     -2.933     -2.732      4.028      0.000
   125        21   (g)                -44    93    93   146   146   121   120      1.145      2.141    -83.326     83.361      0.000
   126        21   (g)                -43   123     0   166   166   120   132     -1.544      0.792   -143.577    143.587      0.000
   127        21   (g)                -51    79     0   138   139   133   117      0.719     -0.995      5.750      5.880      0.000
   128        21   (g)                -51    79     0   140   140   104   133     -1.102     -0.185      0.205      1.136      0.000
   129        21   (g)                -52   107   107   199   199   127   104     -4.407      5.229     25.937     26.823      0.000
   130        21   (g)                -41   175   175   134    94   134   122     -0.000     -0.000   1342.572   1342.572      0.000
   131        21   (g)                -42   176     0    95    95   122   123      0.000      0.000     -0.149      0.149      0.000
   132        -4   (cbar)             -44    96    96   156   157     0   124      1.656      1.118   1111.423   1111.426      1.500
   133        21   (g)                -44    97    97   158   158   124   123     -2.202     -1.336     11.348     11.637      0.000
   134         4   (c)                -43   130     0   179   179   134     0      0.546      0.219    219.652    219.658      1.500
   135        21   (g)                -51    87     0   213   213   105   135      2.190     -3.742     -9.920     10.827      0.000
   136        21   (g)                -51    87     0   225   225   135   116      1.496      0.356     -1.506      2.153      0.000
   137        21   (g)                -52    75    75   201   201   116   115      1.550     -4.770      0.045      5.015      0.000
   138        21   (g)                -51   127     0   205   205   136   117      1.259      0.037      3.660      3.871      0.000
   139        21   (g)                -51   127     0   226   226   133   136     -1.411     -1.178      2.252      2.907      0.000
   140        21   (g)                -52   128   128   224   224   104   133     -0.232     -0.039      0.043      0.239      0.000
   141        21   (g)                -51   108     0   169   170   137   127     -6.739      6.622     20.198     22.299      0.000
   142        21   (g)                -51   108     0   171   171   101   137     -1.613      1.167      9.569      9.774      0.000
   143        21   (g)                -52   112   112   161   161   110   101      1.326      1.073      8.475      8.645      0.000
   144        21   (g)                -51   124     0   164   164   118   138      1.493     -2.491     -4.701      5.526      0.000
   145        21   (g)                -51   124     0   167   167   138   121     -1.053     -0.364     -1.076      1.548      0.000
   146        21   (g)                -52   125   125   165   165   121   120      1.103      2.063    -80.281     80.315      0.000
   147        -2   (ubar)             -51   118     0   211   211     0   114      1.119     -2.057      1.517      2.810      0.330
   148         2   (u)                -51   118     0   228   228   103     0      2.980     -0.403      2.809      4.129      0.330
   149        21   (g)                -52    86    86   212   212   115   103      0.287     -9.995    -12.079     15.681      0.000
   150        21   (g)                -51   117     0   222   222   114   139     -0.169      0.192      2.743      2.755      0.000
   151        21   (g)                -51   117     0   190   190   139   130      3.537      0.694      6.286      7.247      0.000
   152        21   (g)                -52   116   116   188   189   130   113      1.869      2.244     11.751     12.108      0.000
   153        21   (g)                -51    99     0   216   216   125   140     -6.030      4.685   -185.738    185.895      0.000
   154        21   (g)                -51    99     0   230   230   140   107     -0.203     -0.300    -70.833     70.834      0.000
   155         2   (u)                -52   100   100   207   207   107     0      0.903      6.539  -1636.806   1636.819      0.330
   156        -4   (cbar)             -51   132     0   177   177     0   141      2.410      1.335   1019.990   1019.995      1.500
   157        21   (g)                -51   132     0   180   180   141   124     -0.799     -0.244     91.662     91.666      0.000
   158        21   (g)                -52   133   133   178   178   124   123     -2.158     -1.309     11.120     11.402      0.000
   159        21   (g)                -51   111     0   220   220   128   142     -4.598     -4.061     15.873     17.017      0.000
   160        21   (g)                -51   111     0   231   231   142   110     -1.891     -2.775     13.756     14.160      0.000
   161        21   (g)                -52   143   143   206   206   110   101      1.224      0.991      7.822      7.978      0.000
   162        21   (g)                -41   586   586   168   122   144   119     -0.000      0.000    424.609    424.609      0.000
   163        21   (g)                -42   587   587   123   123   119   132      0.000      0.000   -230.305    230.305      0.000
   164        21   (g)                -44   144   144   172   173   118   138      2.137     -2.457     -6.002      6.828      0.000
   165        21   (g)                -44   146   146   253   254   121   120      1.130      2.064    -81.092     81.126      0.000
   166        21   (g)                -44   126   126   590   590   120   132     -1.536      0.792   -142.155    142.166      0.000
   167        21   (g)                -44   145   145   174   174   138   121     -0.684     -0.344     -0.382      0.856      0.000
   168        21   (g)                -43   162     0   184   184   144   118     -1.047     -0.055    423.936    423.937      0.000
   169        21   (g)                -51   141     0   219   219   145   127     -1.062      2.074      6.609      7.008      0.000
   170        21   (g)                -51   141     0   185   186   137   145     -6.290      4.991     17.226     19.006      0.000
   171        21   (g)                -52   142   142   187   187   101   137     -1.000      0.724      5.931      6.058      0.000
   172        21   (g)                -51   164     0   182   183   118   146      1.111     -0.125     -2.521      2.758      0.000
   173        21   (g)                -51   164     0   319   319   146   138      0.686     -2.503     -3.670      4.495      0.000
   174        21   (g)                -52   167   167   255   255   138   121     -0.345     -0.173     -0.193      0.431      0.000
   175        21   (g)                -42   424   424   130   130   134   122     -0.000      0.000   1342.572   1342.572      0.000
   176        21   (g)                -41   476     0   181   131   147   123      0.000     -0.000     -0.197      0.197      0.000
   177        -4   (cbar)             -44   156   156   376   376     0   141      2.412      1.320   1012.673   1012.678      1.500
   178        21   (g)                -44   158   158   256   257   124   123     -2.022     -2.174     15.373     15.657      0.000
   179         4   (c)                -44   134   134   479   479   134     0      0.549      0.201    218.321    218.327      1.500
   180        21   (g)                -44   157   157   258   258   141   124     -0.797     -0.256     91.644     91.648      0.000
   181        21   (g)                -43   176     0   422   423   147   122     -0.143      0.909      4.364      4.460      0.000
   182        21   (g)                -51   172     0   317   318   148   146      1.182     -0.217     -0.185      1.216      0.000
   183        21   (g)                -51   172     0   191   192   118   148     -0.072      0.092     -1.938      1.941      0.000
   184        21   (g)                -52   168   168   193   193   144   118     -1.046     -0.055    423.537    423.539      0.000
   185        21   (g)                -51   170     0   232   232   149   145     -4.007      3.179     14.067     14.968      0.000
   186        21   (g)                -51   170     0   233   233   137   149     -2.794      2.181      6.187      7.131      0.000
   187        21   (g)                -52   171   171   227   227   101   137     -0.489      0.354      2.902      2.965      0.000
   188        21   (g)                -51   152     0   210   210   150   113      1.712      0.251      4.665      4.975      0.000
   189        21   (g)                -51   152     0   234   234   130   150      1.288      2.214      9.096      9.450      0.000
   190        21   (g)                -52   151   151   229   229   139   130      2.407      0.472      4.277      4.930      0.000
   191        21   (g)                -51   183     0   370   370   151   148     -0.901      0.128     -1.669      1.901      0.000
   192        21   (g)                -51   183     0   261   261   118   151      0.826     -0.036      0.951      1.260      0.000
   193        21   (g)                -52   184   184   259   260   144   118     -1.043     -0.055    422.318    422.319      0.000
   194        -2   (ubar)             -51   105     0   218   218     0   108     -0.043     -1.987     13.637     13.785      0.330
   195         2   (u)                -51   105     0   235   235   126     0      1.063     -1.052     17.890     17.956      0.330
   196        21   (g)                -52   115   115   204   204   102   126      6.223     -3.130     40.019     40.620      0.000
   197         2   (u)                -42   489   489    71    71   106     0     -0.000     -0.000    605.346    605.346      0.000
   198         2   (u)                -41   490   490   236    72   152     0      0.000      0.000  -2309.624   2309.624      0.000
   199        21   (g)                -44   129   129   264   264   127   104     -4.407      5.229     25.937     26.823      0.000
   200        21   (g)                -44   119   119   292   292   113   131      3.063      5.257     32.270     32.838      0.000
   201        21   (g)                -44   137   137   281   282   116   115      1.551     -4.769      0.044      5.015      0.000
   202        21   (g)                -44    76    76   237   238   106   111     -0.594      3.268      5.774      6.661      0.000
   203        21   (g)                -44   103   103   344   345   109   112     -1.916      0.231     -3.179      3.719      0.000
   204        21   (g)                -44   196   196   296   297   102   126      6.223     -3.130     40.019     40.621      0.000
   205        21   (g)                -44   138   138   250   251   136   117      1.259      0.037      3.660      3.871      0.000
   206        21   (g)                -44   161   161   246   246   110   101      1.224      0.991      7.822      7.979      0.000
   207         2   (u)                -44   155   155   338   339   107     0      1.435      6.970  -1636.806   1636.822      0.330
   208        21   (g)                -44   110   110   239   239   111   128     -0.628     -2.743      4.248      5.095      0.000
   209        21   (g)                -44    98    98   320   321   112   125      0.724     -1.084    -36.430     36.453      0.000
   210        21   (g)                -44   188   188   290   291   150   113      1.712      0.251      4.665      4.975      0.000
   211        -2   (ubar)             -44   147   147   450   450     0   114      1.119     -2.057      1.517      2.809      0.330
   212        21   (g)                -44   149   149   283   283   115   103      0.291     -9.992    -12.081     15.680      0.000
   213        21   (g)                -44   135   135   247   248   105   135      2.193     -3.740     -9.921     10.826      0.000
   214         1   (d)                -44   101   101   270   270   117     0     -3.902     -4.926     -2.928      6.941      0.330
   215         2   (u)                -44   106   106   386   387   108     0     -1.095      2.724    302.565    302.580      0.330
   216        21   (g)                -44   153   153   322   322   125   140     -5.970      4.734   -185.739    185.895      0.000
   217        -1   (dbar)             -44   102   102   509   509     0   109     -1.839     -0.637     -4.481      4.897      0.330
   218        -2   (ubar)             -44   194   194   388   388     0   108     -0.043     -1.987     13.637     13.785      0.330
   219        21   (g)                -44   169   169   406   406   145   127     -1.062      2.075      6.610      7.008      0.000
   220        21   (g)                -44   159   159   287   288   128   142     -4.598     -4.060     15.872     17.016      0.000
   221        21   (g)                -44   121   121   302   303   129   102      0.970      0.542     10.037     10.099      0.000
   222        21   (g)                -44   150   150   278   279   114   139     -0.169      0.192      2.743      2.755      0.000
   223        21   (g)                -44   120   120   304   304   131   129      6.869      4.115     40.059     40.852      0.000
   224        21   (g)                -44   140   140   262   263   104   133     -0.231     -0.039      0.043      0.239      0.000
   225        21   (g)                -44   136   136   267   267   135   116      1.497      0.356     -1.506      2.153      0.000
   226        21   (g)                -44   139   139   252   252   133   136     -1.410     -1.178      2.251      2.906      0.000
   227        21   (g)                -44   187   187   519   519   101   137     -0.489      0.354      2.902      2.964      0.000
   228         2   (u)                -44   148   148   520   520   103     0      2.980     -0.403      2.810      4.129      0.330
   229        21   (g)                -44   190   190   280   280   139   130      2.407      0.472      4.277      4.931      0.000
   230        21   (g)                -44   154   154   340   340   140   107     -0.180     -0.282    -70.833     70.834      0.000
   231        21   (g)                -44   160   160   244   245   142   110     -1.891     -2.775     13.755     14.159      0.000
   232        21   (g)                -44   185   185   471   471   149   145     -4.007      3.179     14.067     14.968      0.000
   233        21   (g)                -44   186   186   469   470   137   149     -2.794      2.182      6.187      7.131      0.000
   234        21   (g)                -44   189   189   293   294   130   150      1.288      2.214      9.096      9.450      0.000
   235         2   (u)                -44   195   195   298   298   126     0      1.063     -1.052     17.890     17.956      0.330
   236        21   (g)                -43   198     0   249   249   152   105     -0.644     -0.520   -331.135    331.136      0.000
